Abū Shawk - Monthly weather history

Lat: 20.88 | Lon: 39.37 | Forecast for altitude: 6m | Map

Abū Shawk, The weather in the past

Weather station: JEDDAH/ABUL AZIZ at 89.9km of Abū Shawk
Station location: Lat 21.667 Lon 39.150 Altitude 8m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
12/1/1982 19°C 29°C 22 Km/h N/A 0mm N/A 1012.3mb weather events not reported
12/2/1982 18°C 28°C 22 Km/h 33 Km/h 0mm N/A 1011.5mb weather events not reported
12/3/1982 16°C 29°C N/A N/A 0mm N/A 1010.9mb weather events not reported
12/4/1982 18°C 30°C 15 Km/h N/A 0mm N/A 1011.0mb weather events not reported
12/5/1982 19°C 29°C 22 Km/h N/A 0mm N/A 1013.4mb weather events not reported
12/6/1982 19°C 29°C 22 Km/h N/A 0mm N/A 1015.3mb weather events not reported
12/7/1982 17°C 27°C 22 Km/h N/A 0mm N/A 1015.6mb weather events not reported
12/8/1982 15°C 27°C N/A N/A 0mm N/A 1014.7mb weather events not reported
12/9/1982 15°C 28°C 37 Km/h N/A 0mm N/A 1014.4mb weather events not reported
12/10/1982 15°C 28°C 37 Km/h N/A 0mm N/A 1013.0mb weather events not reported
12/11/1982 20°C 30°C 24 Km/h N/A 0mm N/A 1009.1mb weather events not reported
12/12/1982 19°C 28°C 15 Km/h N/A 0mm N/A 1010.2mb weather events not reported
12/13/1982 16°C 27°C N/A N/A 0mm N/A 1013.9mb weather events not reported
12/14/1982 16°C 27°C 26 Km/h N/A 0mm N/A 1016.3mb weather events not reported
12/15/1982 14°C 30°C 37 Km/h N/A 0mm N/A 1014.9mb weather events not reported
12/16/1982 17°C 32°C 22 Km/h N/A 0mm N/A 1012.0mb weather events not reported
12/17/1982 20°C 27°C 15 Km/h N/A 0mm N/A 1009.7mb weather events not reported
12/18/1982 16°C 28°C 26 Km/h N/A 0mm N/A 1012.4mb weather events not reported
12/19/1982 17°C 30°C 37 Km/h N/A 0mm N/A 1012.9mb weather events not reported
12/20/1982 20°C 32°C 29 Km/h N/A 0mm N/A 1011.5mb weather events not reported
12/21/1982 18°C 30°C 15 Km/h N/A 0mm N/A 1011.2mb weather events not reported
12/22/1982 17°C 25°C 26 Km/h N/A 0mm N/A 1013.8mb weather events not reported
12/23/1982 17°C 25°C N/A N/A 0mm N/A 1012.2mb weather events not reported
12/24/1982 15°C 27°C 26 Km/h N/A 0mm N/A 1012.7mb weather events not reported
12/25/1982 16°C 32°C 33 Km/h N/A 0mm N/A 1013.2mb weather events not reported
12/26/1982 19°C 34°C 28 Km/h N/A 0mm N/A 1013.0mb weather events not reported
12/27/1982 17°C 36°C N/A N/A 0mm N/A 1012.4mb weather events not reported
12/28/1982 20°C 31°C 15 Km/h N/A 0mm N/A 1010.9mb weather events not reported
12/29/1982 21°C 31°C 22 Km/h N/A 0mm N/A 1011.9mb weather events not reported
12/30/1982 20°C 29°C 28 Km/h N/A 0mm N/A 1013.7mb weather events not reported
12/31/1982 18°C 28°C 22 Km/h N/A 0mm N/A 1012.5mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Abū Shawk, Saudi Arabia

29 Mar 2024 | 00:06